Age Group | 5-6 Girls & Boys | 7-8 Girls & Boys | 9-10 Girls & Boys | 11-12 Girls & Boys | 13-15 Boys |
Goal | 8' | G 8', B 9' | G 9', B 10' | 10' | 10' |
Ball | 27.5 Junior | Women's | Women's | Women's / Men's | Women's / Men's |
Warmup time | Warm-up time is any time between the end of the prior game and the scheduled game time. If prior game runs over, there is no warmup time. | ||||
Time / Running Clock | 8 Minute Quarters Clock will not stop last 2 min of game | 20 Minute Halfs (Stop Last 2 Minutes of Game if Margin is 10 or Less) | 20 Minute Halfs (Stop Last 2 Minutes of Game if Margin is 10 or Less) | 20 Minute Halfs (Stop Last 2 Minutes of Game if Margin is 10 or Less) | 20 Minute Halfs (Stop Last 2 Minutes of Game if Margin is 10 or Less) |
Coaches | 1 on court, 1 on bench | 2 (max) on bench: 1 standing, 1 seated (coach standing will call timeouts) | |||
Timeouts | 2 per Half | 2 per Half | 2 per Half | 2 per Half | 2 per Half |
Start Game | Visitor | Jump Ball | Jump Ball | Jump Ball | Jump Ball |
Possession | Visitor Starts Game | Jump Ball at Beginning of the 1st Qtr and any OT | Jump Ball at Beginning of the 1st Half and any OT | Jump Ball at Beginning of the 1st Half and any OT | Jump Ball at Beginning of the 1st Half and any OT |
Free Throws | 9' | 12' | 12' | 15' | 15' |
One in One | 5th Foul of Quarter | 7th Foul of Half | 7th Foul of Half | 7th Foul of Half | 7th Foul of Half |
Halftime | 3 Minutes | 3 Minutes | 3 Minutes | 3 Minutes | 3 Minutes |
Overtime | None | None | None | None | One 2 minute Overtime Period (clock stopped on whistle). Timeouts from 2H carry over |
Lane | None | 5 Seconds | 4 Seconds | 3 Seconds | 3 Seconds |
Defensive Pick Up | Foul Line / No Steal on Dribble / Both feet in Lane | Defensive Pick up at Red Line / No Steal on Dribble / 5 Second Stall Count to Cross Red Line | Pick up at 3 Point Line; Last 2 Minutes of 1st Half, Clock Stops on Defensive Delay of Game | Half Court | None |
Press | No | No | Last 5 Minutes of 2nd Half Unless > 10 Point Lead | Last 5 Minutes of 2nd Half Unless > 10 Point Lead | Yes Unless > 10 Point Lead |
· Age Cut-off: November 12, 2020
· Registration is not complete until the balance is paid in full before Drafts
· No refunds: after November 1, 2020
· Face Mask: Required for all children while entering/exiting the building (not while participating,) and adults at all time inside the building (Non-Compliers will be asked to leave the building)
· Only one parent or family member per player for practices & games allowed
· Practices Location: NUMC GYM (2799 Northside Drive. NW., Atlanta, GA 30305)
· Game Location: NUMC or FLC GYM (2715 Peachtree Rd., Atlanta, GA 30309)
Registration & General Questions: Kelley Stonis or 678.298.5066
Payment, Refunds, & Cancelations: Debbie Jett or 678.298.5076
Cancellation policy. According to the Sports & Rec policy, you must pay in full all past-due balances, or your current and/or future registration will be canceled. Your payment must be received, not postmarked, before the current due date to avoid cancellation of classes and/or leagues. Refunds must be requested by/before the “no refund” dates listed above. All refunds are subject to a $25 processing fee.
Northside United Methodist Church is a Safe Sanctuary Church. To learn more about Safe Sanctuaries, click HERE.
2799 Northside Dr NW
Atlanta, GA 30305
Phone: 404.355.6475
Fax: 404.355.6478
E-mail: Info@NorthsideUMC.org
Northside United Methodist Church is a Safe Sanctuary Church. To learn more about Safe Sanctuaries, click here.